FINAL KRFL 2008 SCHEDULE - WEEKS 1 THRU 16   2009     2010     2011  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 1 8 9 13 1 8 9 13 1 8 9 13
NFC West Lambeau Division Record                                 NFC West
A1 Southern Cal Sun 12-4 @E1 @A2 C1 @B1 B2 A4 @A3 @E3 E2 C3 @C2 @B3 E4 A2 A3 @A4 @F1 @F3 F2 F4 @D1 @D3 D2 D4 @E1 @E3 E2 E4 A1
A2 Crown City Cougars 12-4 @E2 A1 C2 @B2 B4 @A3 @A4 @E4 E3 C1 @C4 @B1 E1 @A1 A4 A3 @F2 @F4 F3 F1 @D2 @D4 D3 D1 @E2 @E4 E3 E1 A2
A3 Kutztown Cougars 7-9 @E3 @A4 C3 @B3 B1 A2 A1 @E1 E4 C4 @C1 @B4 E2 A4 @A1 @A2 @F3 @F1 F4 F2 @D3 @D1 D4 D2 @E3 @E1 E4 E2 A3
A4 Portland Millers 3-13 @E4 A3 C4 @B4 B3 @A1 A2 @E2 E1 C2 @C3 @B2 E3 @A3 @A2 A1 @F4 @F2 F1 F3 @D4 @D2 D1 D3 @E4 @E2 E1 E3 A4
NFC East Landry Division Record                                         NFC East
B1 Bensalem Bobcats 12-4 F1 @C1 @B2 A1 @A3 @C3 C2 F3 @F2 @B3 B4 A2 @F4 B2 B3 @B4 D1 D3 @D2 @D4 E1 E3 @E2 @E4 F1 F3 @F2 @F4 B1
B2 Carolina Bandits 8-8 F2 @C4 B1 A2 @A1 @C2 C1 F4 @F3 @B4 @B3 A4 @F1 @B1 B4 B3 D2 D4 @D3 @D1 E2 E4 @E3 @E1 F2 F4 @F3 @F1 B2
B3 Warrington Eagles 5-11 F3 @C3 @B4 A3 @A4 @C1 C4 F1 @F4 B1 B2 A1 @F2 B4 @B1 @B2 D3 D1 @D4 @D2 E3 E1 @E4 @E2 F3 F1 @F4 @F2 B3
B4 Boston Game Breakers 4-12 F4 @C2 B3 A4 @A2 @C4 C3 F2 @F1 B2 @B1 A3 @F3 @B3 @B2 B1 D4 D2 @D1 @D3 E4 E2 @E1 @E3 F4 F2 @F1 @F3 B4
NFC Central Lombardi Division Record                                         NFC Central
C1 S.W.Florida 10-6 @D1 B1 @A1 @C2 C3 B3 @B2 D4 D2 @A2 A3 @C4 @D3 C2 @C3 C4 @E1 E4 E2 @E3 @F1 F4 F2 @F3 @D1 D4 D2 @D3 C1
C2 Table Mountain Tenacity 7-9 @D2 B4 @A2 C1 @C4 B2 @B1 D1 D3 @A4 A1 C3 @D4 @C1 C4 @C3 @E2 E1 E3 @E4 @F2 F1 F3 @F4 @D2 D1 D3 @D4 C2
C3 Cleveland Rocks 5-11 @D3 B3 @A3 C4 @C1 B1 @B4 D2 D4 @A1 A4 @C2 @D1 @C4 C1 C2 @E3 E2 E4 @E1 @F3 F2 F4 @F1 @D3 D2 D4 @D1 C3
C4 Alabama Hawks 5-11 @D4 B2 @A4 @C3 C2 B4 @B3 D3 D1 @A3 A2 C1 @D2 C3 @C2 @C1 @E4 E3 E1 @E2 @F4 F3 F1 @F2 @D4 D3 D1 @D2 C4
AFC North Brown Division Record                                         AFC North
D1 Salem Steers 15-1 C1 D2 F1 @E1 @E3 D4 @D3 @C2 @C4 @F2 F3 E2 C3 @D2 D3 @D4 @B1 @B3 B4 B2 A1 A3 @A4 @A2 C1 @C2 @C4 C3 D1
D2 Burbank Black Sheep 9-7 C2 @D1 F2 @E2 @E1 D3 @D4 @C3 @C1 @F4 F1 E4 C4 D1 D4 @D3 @B2 @B4 B1 B3 A2 A4 @A1 @A3 C2 @C3 @C1 C4 D2
D3 Vancouver Commodores 7-9 C3 D4 F3 @E3 @E4 @D2 D1 @C4 @C2 @F1 F4 E1 C1 @D4 @D1 D2 @B3 @B1 B2 B4 A3 A1 @A2 @A4 C3 @C4 @C2 C1 D3
D4 Oreland Outlaws 4-12 C4 @D3 F4 @E4 @E2 @D1 D2 @C1 @C3 @F3 F2 E3 C2 D3 @D2 D1 @B4 @B2 B3 B1 A4 A2 @A3 @A1 C4 @C1 @C3 C2 D4
AFC Central Madden Division Record                                         AFC Central
E1 Newark Bears 10-6 A1 @F1 @E2 D1 D2 @F3 F2 A3 @A4 @E3 E4 @D3 @A2 E2 E3 @E4 C1 @C2 @C4 C3 @B1 @B3 B4 B2 A1 A3 @A4 @A2 E1
E2 San Diego Swamp Monkeys 9-7 A2 @F4 E1 D2 D4 @F2 F1 A4 @A1 @E4 E3 @D1 @A3 @E1 E4 @E3 C2 @C3 @C1 C4 @B2 @B4 B1 B3 A2 A4 @A1 @A3 E2
E3 Allentown Flames 8-8 A3 @F3 @E4 D3 D1 @F1 F4 A1 @A2 E1 @E2 @D4 @A4 E4 @E1 E2 C3 @C4 @C2 C1 @B3 @B1 B2 B4 A3 A1 @A2 @A4 E3
E4 Manchester Irish Rebels 2-14 A4 @F2 E3 D4 D3 @F4 F3 A2 @A3 E2 @E1 @D2 @A1 @E3 @E2 E1 C4 @C1 @C3 C2 @B4 @B2 B3 B1 A4 A2 @A3 @A1 E4
AFC South Shula Division Record                                         AFC South
F1 Bay City Beavers 12-4 @B1 E1 @D1 F2 @F3 E3 @E2 @B3 B4 D3 @D2 F4 B2 @F2 F3 @F4 A1 A3 @A4 @A2 C1 @C2 @C4 C3 @B1 @B3 B4 B2 F1
F2 New York Hitment 12-4 @B2 E4 @D2 @F1 F4 E2 @E1 @B4 B1 D1 @D4 @F3 B3 F1 @F4 F3 A2 A4 @A1 @A3 C2 @C3 @C1 C4 @B2 @B4 B1 B3 F2
F3 Spokane Shockers 10-6 @B3 E3 @D3 @F4 F1 E1 @E4 @B1 B2 D4 @D1 F2 B4 F4 @F1 @F2 A3 A1 @A2 @A4 C3 @C4 @C2 C1 @B3 @B1 B2 B4 F3
F4 Schenectady Electric 4-12 @B4 E2 @D4 F3 @F2 E4 @E3 @B2 B3 D2 @D3 @F1 B1 @F3 F2 F1 A4 A2 @A3 @A1 C4 @C1 @C3 C2 @B4 @B2 B3 B1 F4