Commissioner's Message:
Welcome to the 2022 KRFL Rookie Draft.
--------------------------------------------------------
Thursday June 9th is TWO rounds, rounds #6 & #7.
PLEASE make sure your Autopick time is set to 15 minutes under GM Options.
NEVER, ever, DECLINE a pick or TENDER a player!.
If you need to reach the Commissioner urgently, send a text message to 608-807-8427, though I work from 8am-6pm EDT and may not be able to respond immediately.
Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School | Skip/Force Pick |
0 - 0 (0) | xxx (Skipped) | |||||
1 - 1 (1) | BAY | KRFL-BayCity | Gardner, Ahmad | CB | Cincinnati | |
1 - 2 (2) | RGG | Steve Ward | Neal, Evan | T | Alabama | |
1 - 3 (3) | DES | Jon Wolgamuth | Ekwonu, Ickey | T | NC State | |
1 - 4 (4) | BLK * (15 min) | BlackHillsChris | Thibodeaux, Kayvon | DE | Oregon | |
1 - 5 (5) | WSS * (15 min) | WSS | Cross, Charles | T | Miss St | |
1 - 6 (6) | EDI | Dylanmys6415 | Walker, Travon | DE | Georgia | |
1 - 7 (7) | RGG | Steve Ward | Hutchinson, Aidan | DE | Michigan | |
1 - 8 (8) | BAR * (15 min) | rtosco | Wilson, Garrett | WR | Ohio State | |
1 - 9 (9) | TAM | Mark Blume | Stingley Jr, Derek | CB | LSU | |
1 - 10 (10) | BEN * (15 min) | rsarce | Hamilton, Kyle | S | Notre Dame | |
1 - 11 (11) | ATL * (15 min) | valenfl | London, Drake | WR | USC | |
1 - 12 (12) | KUT * (15 min) | PeteTheGreek | Pickett, Kenny | QB | Pitt | |
1 - 13 (13) | PIT * (15 min) | Jim Doyle | Williams, Jameson | WR | Alabama | |
1 - 14 (14) | MOL | mattpba | Penning, Trevor | T | Northern Iowa | |
1 - 15 (15) | ALA * (15 min) | Hawks | Olave, Chris | WR | Ohio State | |
1 - 16 (16) | INV | Inverness | Davis, Jordan | DT | Georgia | |
1 - 17 (17) | SEA * (15 min) | EDM | Hill, Daxton | S | Michigan | |
1 - 18 (18) | WAR * (15 min) | WAR | Johnson, Jermaine | DE | FSU | |
1 - 19 (19) | SWF | SW Florida | Johnson, Zion | G | Boston College | |
1 - 20 (20) | SAL | Salem | McDuffie, Trent | CB | Washington | |
1 - 21 (21) | PEN * (15 min) | Jim | Burks, Treylon | WR | Arkansas | |
1 - 22 (22) | INV | Inverness | Elam, Kaiir | CB | Florida | |
1 - 23 (23) | RGG | Steve Ward | Linderbaum, Tyler | C | Iowa | |
1 - 24 (24) | BAY | KRFL-BayCity | Watson, Christian | WR | North Dakota St. | |
1 - 25 (25) | xxx (Skipped) | |||||
1 - 26 (26) | xxx (Skipped) |
Showing 1 - 27 of 190
* Pick will fire immediately.