Commissioner's Message:
Welcome to the 2023 KRFL Rookie Draft.
--------------------------------------------------------
Tuesday June 6th is TWO rounds, rounds #2 & #3.
PLEASE make sure your Autopick time is set to 15 minutes under GM Options.
NEVER, ever, DECLINE a pick or TENDER a player!.
If you need to reach the Commissioner urgently, send a text message to 608 - 807 - 8427, though I work from 8am-5:30-6pm EDT and may not be able to respond immediately.
Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School | Skip/Force Pick |
0 - 0 (0) | xxx (Skipped) | |||||
1 - 1 (1) | PIT | Steelers | Young, Bryce | QB | Alabama | |
1 - 2 (2) | WSS * (15 min) | WSS | Stroud, CJ | QB | Ohio State | |
1 - 3 (3) | MOL | Mattpba | Anderson, Will | ILB | Alabama | |
1 - 4 (4) | IOW * (15 min) | bfletch | Robinson, Bijan | RB | Texas | |
1 - 5 (5) | SCR * (15 min) | Dan-Salt City | Witherspoon, Devon | CB | Illinois | |
1 - 6 (6) | BOC * (15 min) | ToddC | Richardson, Anthony | QB | Florida | |
1 - 7 (7) | RGG * (15 min) | Steve Ward | Johnson, Paris | T | Ohio State | |
1 - 8 (8) | BAY * (15 min) | KRFL-BayCity | Skoronski, Peter | T | Northwestern | |
1 - 9 (9) | EDI | Edison | Carter, Jalen | DT | Georgia | |
1 - 10 (10) | TAM | Mark Blume | Smith-Njigba, Jaxon | WR | Ohio State | |
1 - 11 (11) | ALA * (15 min) | Hawks | Gonzalez, Christian | CB | Oregon | |
1 - 12 (12) | BEN * (15 min) | rsarce | Wilson, Tyree | DE | Texas Tech | |
1 - 13 (13) | RGG * (15 min) | Steve Ward | Wright, Darnell | T | Tennessee | |
1 - 14 (14) | DES * (15 min) | Jon Wolgamuth | Gibbs, Jahmyr | RB | Alabama | |
1 - 15 (15) | EDI | Edison | Jones, Broderick | T | Georgia | |
1 - 16 (16) | ATL | valenfl | Banks, Deonte | CB | Maryland | |
1 - 17 (17) | WAR * (20 min) | WAR | Flowers, Zay | WR | Boston College | |
1 - 18 (18) | SWF | SW Florida | Kincaid, Dalton | TE | Utah | |
1 - 19 (19) | LVG | Brian-Las Vegas | Levis, Will | QB | Kentucky | |
1 - 20 (20) | VAN | sjenk | Addison, Jordan | WR | USC | |
1 - 21 (21) | TRN * (15 min) | rtosco | Smith, Nolan | ILB | Georgia | |
1 - 22 (22) | RGG * (15 min) | Steve Ward | Campbell, Jack | ILB | Iowa | |
1 - 23 (23) | PIT | Steelers | Mayer, Michael | TE | Notre Dame | |
1 - 24 (24) | ATL | valenfl | Kancey, Calijah | DT | Pittsburgh | |
1 - 25 (25) | xxx (Skipped) | |||||
1 - 26 (26) | xxx (Skipped) |
Showing 1 - 27 of 190
* Pick will fire immediately.