Commissioner's Message:
Welcome to the 2023 AFC Rookie Draft.
--------------------------------------------------------
Friday June 23rd is Rounds #5 and $6 which will run concurrently.
PLEASE make sure your Autopick time is set to 15 minutes under GM Options.
NEVER, EVER DECLINE a pick or TENDER a player if you see those options!
GMAIL is blocking emails from this site. GMail users will only receive messages via the league's Google Group account.
If you need to reach the Commissioner urgently, send a text message to 608 - 807 - 8427, though I work from 8am-5:30-6pm EDT and may not be able to respond immediately.
Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School | Skip/Force Pick |
0 - 0 (0) | xxx (Skipped) | |||||
1 - 1 (1) | MIA * (15 min) | Luke (MIA) | Stroud, CJ | QB | Ohio State | |
1 - 2 (2) | KNC | bfletch | Young, Bryce | QB | Alabama | |
1 - 3 (3) | DEN * (15 min) | Dan-Broncos | Richardson, Anthony | QB | Florida | |
1 - 4 (4) | JAX | BrianC | Robinson, Bijan | RB | Texas | |
1 - 5 (5) | NOR * (15 min) | Saints | Anderson, Will | ILB | Alabama | |
1 - 6 (6) | DEN * (15 min) | Dan-Broncos | Witherspoon, Devon | CB | Illinois | |
1 - 7 (7) | GBY * (15 min) | ToddC | Wilson, Tyree | DE | Texas Tech | |
1 - 8 (8) | CLV | Jim - Cleveland | Johnston, Quentin | WR | TCU | |
1 - 9 (9) | BAL | AFC-Baltimore | Skoronski, Peter | T | Northwestern | |
1 - 10 (10) | PTB | Steelers | Gonzalez, Christian | CB | Oregon | |
1 - 11 (11) | BUF * (15 min) | Nino-Bills | Smith-Njigba, Jaxon | WR | Ohio State | |
1 - 12 (12) | TBY | Mark Blume-AFC | Addison, Jordan | WR | USC | |
1 - 13 (13) | CHI | Izzy | Gibbs, Jahmyr | RB | Alabama | |
1 - 14 (14) | SFR * (15 min) | 49ers | Flowers, Zay | WR | Boston College | |
1 - 15 (15) | SEA | Daboyss | Carter, Jalen | DT | Georgia | |
1 - 16 (16) | WAS | Tom.Urchek | Johnson, Paris | T | Ohio State | |
1 - 17 (17) | LAC * (15 min) | Sam-LA | Levis, Will | QB | Kentucky | |
1 - 18 (18) | ARZ | Adam - Arizona | Wright, Darnell | T | Tennessee | |
1 - 19 (19) | IND | Valenfl | Banks, Deonte | CB | Maryland | |
1 - 20 (20) | PHI * (15 min) | Kenny - Eagles | Forbes, Emmanuel | CB | Mississippi State | |
1 - 21 (21) | MIA * (15 min) | Luke (MIA) | Kancey, Calijah | DT | Pittsburgh | |
1 - 22 (22) | KNC | bfletch | LaPorta, Sam | TE | Iowa | |
1 - 23 (23) | BUF * (15 min) | Nino-Bills | Jones, Broderick | T | Georgia | |
1 - 24 (24) | LVE | Vegas | Kincaid, Dalton | TE | Utah | |
1 - 25 (25) | NEN | Patriots | Porter, Joey | CB | Penn State | |
1 - 26 (26) | ARZ | Adam - Arizona | Smith, Nolan | ILB | Georgia | |
1 - 27 (27) | MIN * (15 min) | Mike A | Campbell, Jack | ILB | Iowa | |
1 - 28 (28) | DET | Rob | Branch, Brian | S | Alabama |
Showing 1 - 29 of 204
* Pick will fire immediately.