Commissioner's Message:
Welcome to the 2022 KRFL Free Agent Draft.
FINAL DAY....Monday July 18, Rounds 33-35, Picks at the $0.100 million Salary level.
PLEASE make sure your Autopick time is set to 5 minutes under GM Options.
Tenders Before Today's Rounds: N/A
NOTES: Before clicking "Unskip" to unskip your pick, Autopick MUST be turned OFF under GM Options.
Do not add a player or move players around on your player priority list when your pick is on the clock and you have Autopick turned on.
In that case, first turn Autopick Off. Then add/move players, then turn Autopick back on.
And, NEVER, ever, DECLINE a pick!
Draft Selections
Pick ![]() |
Team | Team GM | Name | Pos | School | Skip/Force Pick |
0 - 0 (0) | XXX | Admin | ||||
1 - 1 (1) | SEA | SEA | Matt Ryan | QB | ||
1 - 2 (2) | RGG * (5 min) | Steve Ward | Ryan Tannehill | QB | ||
1 - 3 (3) | INV | Inverness | ||||
1 - 4 (4) | BLK * (5 min) | BLK | ||||
1 - 5 (5) | WSS | Don | Cordarrell Patterson | WR | ||
1 - 6 (6) | EDI | Dylanmys6415 | ||||
1 - 7 (7) | XXX | Admin | ||||
1 - 8 (8) | BAR | rtosco | ||||
1 - 9 (9) | TAM | MarkB | ||||
1 - 10 (10) | BEN | BEN | ||||
1 - 11 (11) | ATL | valenfl | ||||
1 - 12 (12) | KUT | PeteTheGreek | Jared Goff | QB | ||
1 - 13 (13) | PIT * (5 min) | PIT | Stefon Diggs | WR | ||
1 - 14 (14) | MOL * (5 min) | MattPBA | ||||
1 - 15 (15) | ALA | Hawks | DeForest Buckner | DT | ||
1 - 16 (16) | DES | Jonathan Wolgamuth | ||||
1 - 17 (17) | SEA | SEA | ||||
1 - 18 (18) | WAR | Eagles-Rick | ||||
1 - 19 (19) | SWF | SW Florida | ||||
1 - 20 (20) | NYH | NYH | Keenan Allen | WR | ||
1 - 21 (21) | PEN | lions | ||||
1 - 22 (22) | VAN | sjenk | ||||
1 - 23 (23) | RGG * (5 min) | Steve Ward | ||||
1 - 24 (24) | BAY | Krfl-BayCity | ||||
1 - 25 (25) | XXX | Admin | ||||
1 - 26 (26) | XXX | Admin | ||||
1 - 27 (27) | XXX | Admin | ||||
1 - 28 (28) | XXX | Admin | ||||
1 - 29 (29) | XXX | Admin | ||||
1 - 30 (30) | XXX | Admin | ||||
1 - 31 (31) | XXX | Admin |
Showing 1 - 32 of 1,441
* Pick will fire immediately.